Files
healthchat-web/res/css/components/views/polls/_PollOption.pcss
Michael Telatynski 2ccac7fe57 Merge branch 'develop' of github.com:element-hq/matrix-react-sdk into t3chguy/dedup-icons
Signed-off-by: Michael Telatynski <7t3chguy@gmail.com>

# Conflicts:
#	playwright/snapshots/file-upload/image-upload.spec.ts/image-upload-preview-linux.png
#	playwright/snapshots/invite/invite-dialog.spec.ts/invite-dialog-dm-with-user-pill-linux.png
#	playwright/snapshots/invite/invite-dialog.spec.ts/invite-dialog-dm-without-user-linux.png
#	playwright/snapshots/permalinks/permalinks.spec.ts/permalink-rendering-linux.png
#	playwright/snapshots/polls/polls.spec.ts/Polls-Timeline-tile-no-votes-linux.png
#	playwright/snapshots/polls/polls.spec.ts/ThreadView-with-a-poll-on-bubble-layout-linux.png
#	playwright/snapshots/polls/polls.spec.ts/ThreadView-with-a-poll-on-group-layout-linux.png
#	playwright/snapshots/release-announcement/releaseAnnouncement.spec.ts/release-announcement-Threads-Activity-Centre-linux.png
#	playwright/snapshots/right-panel/file-panel.spec.ts/file-tiles-list-linux.png
#	playwright/snapshots/room-directory/room-directory.spec.ts/filtered-no-results-linux.png
#	playwright/snapshots/room-directory/room-directory.spec.ts/filtered-one-result-linux.png
#	playwright/snapshots/room/room-header.spec.ts/encrypted-room-header-linux.png
#	playwright/snapshots/room/room-header.spec.ts/room-header-highlighted-linux.png
#	playwright/snapshots/room/room-header.spec.ts/room-header-linux.png
#	playwright/snapshots/room/room-header.spec.ts/room-header-long-name-linux.png
#	playwright/snapshots/room/room-header.spec.ts/room-header-video-room-linux.png
#	playwright/snapshots/room/room-header.spec.ts/room-header-with-apps-button-highlighted-linux.png
#	playwright/snapshots/room/room-header.spec.ts/room-header-with-apps-button-not-highlighted-linux.png
#	playwright/snapshots/settings/appearance-user-settings-tab/appearance-user-settings-tab.spec.ts/appearance-tab-linux.png
#	playwright/snapshots/settings/appearance-user-settings-tab/appearance-user-settings-tab.spec.ts/window-12px-linux.png
#	playwright/snapshots/settings/general-room-settings-tab.spec.ts/General-room-settings-tab-should-be-rendered-properly-1-linux.png
#	playwright/snapshots/settings/general-user-settings-tab.spec.ts/general-linux.png
#	playwright/snapshots/settings/general-user-settings-tab.spec.ts/general-smallscreen-linux.png
#	playwright/snapshots/settings/preferences-user-settings-tab.spec.ts/Preferences-user-settings-tab-should-be-rendered-properly-1-linux.png
#	playwright/snapshots/settings/security-user-settings-tab.spec.ts/Security-user-settings-tab-with-posthog-enable-b5d89-csLearnMoreDialog-should-be-rendered-properly-1-linux.png
#	playwright/snapshots/spaces/spaces.spec.ts/space-panel-expanded-linux.png
#	playwright/snapshots/spaces/threads-activity-centre/threadsActivityCentre.spec.ts/tac-button-expanded-linux.png
#	playwright/snapshots/spaces/threads-activity-centre/threadsActivityCentre.spec.ts/tac-hovered-expanded-linux.png
#	playwright/snapshots/threads/threads.spec.ts/Reply-to-the-location-on-ThreadView-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/collapsed-gels-and-messages-irc-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/collapsed-gels-bubble-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/configured-room-irc-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/event-line-inline-start-margin-irc-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/event-tiles-bubble-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/event-tiles-compact-modern-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/event-tiles-irc-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/event-tiles-modern-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/expanded-gels-and-messages-irc-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/expanded-gels-bubble-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/expanded-gels-emote-irc-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/expanded-gels-irc-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/expanded-gels-modern-layout-linux.png
#	playwright/snapshots/timeline/timeline.spec.ts/expanded-gels-redaction-placeholder-linux.png
#	playwright/snapshots/user-onboarding/user-onboarding-new.spec.ts/User-Onboarding-new-user-page-is-shown-and-preference-exists-1-linux.png
#	playwright/snapshots/user-view/user-view.spec.ts/user-info-linux.png
#	res/css/_common.pcss
#	res/css/structures/_SearchBox.pcss
#	res/css/structures/_UserMenu.pcss
#	res/css/views/dialogs/_UserSettingsDialog.pcss
#	res/css/views/elements/_ImageView.pcss
#	res/css/views/right_panel/_RoomSummaryCard.pcss
#	res/css/views/rooms/_PinnedEventTile.pcss
#	src/components/structures/RoomStatusBar.tsx
#	src/components/views/beacon/DialogSidebar.tsx
#	src/components/views/beacon/RoomLiveShareWarning.tsx
#	src/components/views/messages/MessageActionBar.tsx
#	src/components/views/right_panel/PinnedMessagesCard.tsx
#	src/components/views/rooms/RoomKnocksBar.tsx
#	src/components/views/settings/tabs/room/PeopleRoomSettingsTab.tsx
#	src/voice-broadcast/components/atoms/VoiceBroadcastHeader.tsx
#	src/voice-broadcast/components/molecules/VoiceBroadcastSmallPlaybackBody.tsx
2024-10-04 10:48:28 +01:00

100 lines
2.3 KiB
Plaintext

/*
Copyright 2024 New Vector Ltd.
Copyright 2023 The Matrix.org Foundation C.I.C.
SPDX-License-Identifier: AGPL-3.0-only OR GPL-3.0-only
Please see LICENSE files in the repository root for full details.
*/
.mx_PollOption {
border: 1px solid $quinary-content;
border-radius: 8px;
padding: 6px 12px;
background-color: $background;
.mx_StyledRadioButton_content,
.mx_PollOption_endedOption {
padding-top: 2px;
margin-right: 0px;
}
.mx_StyledRadioButton_spacer {
display: none;
}
}
.mx_PollOption,
/* label has cursor: default in user-agent stylesheet */
/* override */
.mx_PollOption_live-option {
cursor: pointer;
}
.mx_PollOption_content {
display: flex;
justify-content: space-between;
}
.mx_PollOption_optionVoteCount {
color: $secondary-content;
font-size: $font-12px;
white-space: nowrap;
}
.mx_PollOption_winnerIcon {
height: 12px;
width: 12px;
color: var(--cpd-color-icon-accent-tertiary);
margin-right: $spacing-4;
vertical-align: middle;
}
.mx_PollOption_checked {
border-color: var(--cpd-color-border-interactive-hovered);
.mx_PollOption_popularityBackground {
.mx_PollOption_popularityAmount {
background-color: var(--cpd-color-icon-accent-tertiary);
}
}
/* override checked radio button styling to show checkmark instead */
.mx_StyledRadioButton_checked {
input[type="radio"]:checked + div {
border-width: 2px;
border-color: var(--cpd-color-icon-accent-tertiary);
background-color: var(--cpd-color-icon-accent-tertiary);
background-image: url("@vector-im/compound-design-tokens/icons/check.svg");
background-size: 12px;
background-repeat: no-repeat;
background-position: center;
div {
visibility: hidden;
}
}
}
}
/* options not actionable in these states */
.mx_PollOption_checked,
.mx_PollOption_ended {
pointer-events: none;
}
.mx_PollOption_popularityBackground {
width: 100%;
height: 8px;
margin-right: 12px;
border-radius: 8px;
background-color: $system;
margin-top: $spacing-8;
.mx_PollOption_popularityAmount {
width: 0%;
height: 8px;
border-radius: 8px;
background-color: $quaternary-content;
}
}